Specific Heat - c p | ||
Product | (kJ/kg K) | (Btu/lb°F) |
Mercury | 0.14 | 0.03 |
Bismuth, 800°F | 0.15 | 0.0345 |
Bismuth, 1000°F | 0.155 | 0.0369 |
Bismuth, 1400°F | 0.165 | 0.0393 |
Bromine | 0.47 | 0.11 |
Carbon Tetrachloride | 0.866 | 0.207 |
Dichlorodifluoromethane R-12 saturated -40°F | 0.88 | 0.211 |
Perchlor ethylene | 0.905 | |
Dichlorodifluoromethane R-12 saturated 0°F | 0.91 | 0.217 |
Carbon Disulfide | 0.992 | 0.237 |
Dichlorodifluoromethane R-12 saturated 120°F | 1.02 | 0.244 |
Chloroform | 1.05 | 0.251 |
Sodium, 1000°F | 1.26 | 0.3 |
Trichlor ethylene | 1.3 | |
Sulfuric acid | 1.34 | |
Sodium, 200°F | 1.38 | 0.33 |
Sulfuric acid concentrated | 1.38 | |
Phenol | 1.43 | 0.34 |
Tuluol | 1.51 | 0.36 |
Nitro benzole | 1.52 | 0.362 |
Dowtherm | 1.55 | 0.37 |
Sesame oil | 1.63 | 0.39 |
Fuel Oil min. | 1.67 | 0.4 |
Oil, mineral | 1.67 | 0.4 |
Oil, vegetable | 1.67 | 0.4 |
Naphthalene | 1.72 | 0.41 |
Nitric acid | 1.72 | |
Toluene | 1.72 | 0.41 |
Turpentine | 1.72 | 0.411 |
Xylene | 1.72 | 0.41 |
Petroleum ether | 1.76 | |
Benzene, 60°F | 1.8 | 0.43 |
Benzol | 1.8 | 0.43 |
Castor Oil | 1.8 | 0.43 |
Light Oil, 60°F | 1.8 | 0.43 |
Oil, turpentine | 1.8 | |
Citron Oil | 1.84 | 0.44 |
Linseed Oil | 1.84 | 0.44 |
Benzene, 150°F | 1.92 | 0.46 |
Diphenylamine | 1.93 | 0.46 |
Oil, Castor | 1.97 | 0.47 |
Oil, Olive | 1.97 | 0.47 |
Olive oil | 1.97 | 0.47 |
Soya bean oil | 1.97 | 0.47 |
Kerosene | 2.01 | 0.48 |
Acetic acid | 2.043 | 0.49 |
Fuel Oil max. | 2.09 | 0.5 |
Benzine | 2.1 | |
Paraffin | 2.13 | 0.51 |
Petroleum | 2.13 | 0.51 |
Acetone | 2.15 | 0.51 |
Iodine | 2.15 | 0.51 |
Octane | 2.15 | 0.51 |
Aniline | 2.18 | 0.514 |
Decane | 2.21 | 0.528 |
Dodecane | 2.21 | 0.528 |
Ether | 2.21 | 0.528 |
Ethyl ether | 2.22 | 0.529 |
Gasoline | 2.22 | 0.53 |
Heptane | 2.24 | 0.535 |
Hexane | 2.26 | 0.54 |
Alcohol, ethyl 32°F (ethanol) | 2.3 | 0.548 |
n-Butane, 32°F | 2.3 | 0.55 |
Light Oil, 300°F | 2.3 | 0.54 |
Ethylene glycol | 2.36 | 0.56 |
Alcohol, propyl | 2.37 | 0.57 |
Propane, 32°F | 2.4 | 0.576 |
Glycerine | 2.43 | 0.576 |
Alcohol, methyl. 40 - 50°F | 2.47 | 0.59 |
Propylene Glycol | 2.5 | 0.6 |
Alcohol, methyl. 60 - 70°F | 2.51 | 0.6 |
Methyl alcohol | 2.51 | |
Alcohol, ethyl 104°F (ethanol) | 2.72 | 0.65 |
Propylene | 2.85 | 0.68 |
Calcium Chloride | 3.06 | 0.73 |
Hydrochlor acid | 3.14 | |
Potassium hydrate | 3.68 | 0.88 |
Milk | 3.93 | 0.94 |
Sodium hydrate | 3.93 | 0.94 |
Water, sea 36°F | 3.93 | 0.938 |
Water, fresh | 4.19 | 1 |
Ammonia, 32°F | 4.6 | 1.1 |
Ammonia, 104°F | 4.86 | 1.16 |
Ammonia, 176°F | 5.4 | 1.29 |
Ammonia, 212°F | 6.2 | 1.48 |
Ammonia, 238°F | 6.74 | 1.61 |
Table adapted from the one at http://www.engineeringtoolbox.com/specific-heat-fluids-d_151.html. I've sorted it in ascending heat capacity instead of alphabetic.